Products
Polycarbonate line
Polycarbonate round tubes
| Polycarbonate round tubes 1/16" wall | |||||
|---|---|---|---|---|---|
| Code | Size | Lb/ft | Qty/box | ||
| ID | OD |   | |||
| PCT0000 | 1/8" | 1/4" | 0.020 | 50 | |
| PCT0002 | 3/16" | 5/16" | 0.027 | 36 | |
| PCT0003 | 3/16" | 1/2" | 0.092 | 36 | |
| PCT0004 | 1/4" | 3/8" | 0.033 | 20 | |
| PCT0006 | 3/8" | 1/2" | 0.047 | 16 | |
| PCT0008 | 1/2" | 5/8" | 0.060 | 20 | |
| PCT0010 | 5/8" | 3/4" | 0.074 | 6 | |
| PCT0012 | 3/4" | 7/8" | 0.087 | 44 | |
| PCT0014 | 7/8" | 1" | 0.100 | 4 | |
| PCT0014-A | 1" | 1 1/8" | 0.114 | 5 | |
| PCT0016 | 1 1/8" | 1 1/4" | 0.127 | 16 | |
| PCT0019-A | 1 3/8" | 1 1/2" | 0.150 | 4 | |
| PCT0019-C | 1 1/2" | 1 5/8" | 0.167 | 9 | |
| PCT0020-A | 1 5/8" | 1 3/4" | 0.0.181 | 6 | |
| PCT0021-A | 1 7/8" | 2" | 0.208 | 5 | |
| PCT0022-A | 2 1/8" | 2 1/4" | 0.235 | 4 | |
| PCT0023-A | 2 3/8" | 2 1/2" | 0.262 | 3 | |
| PCT0024-A | 2 5/8" | 2 3/4" | 0.262 | 3 | |
| PCT0025-A | 2 7/8" | 3" | 0.315 | 1 | |
| PCT0126-A | 3" | 3 1/8" | 0.328 | 6 | |
| PCT0028-A | 3 5/8" | 3 3/4" | 0.395 | 1 | |
| Polycarbonate round tubes 1/8" wall | |||||
|---|---|---|---|---|---|
| Code | Size | Lb/ft | Qty/box | ||
| ID | OD |   | |||
| PCT0001 | 1/8" | 3/8" | 0.054 | 20 | |
| PCT0005 | 1/4" | 1/2" | 0.080 | 12 | |
| PCT0007 | 3/8" | 5/8" | 0.107 | 9 | |
| PCT0009 | 1/2" | 3/4" | 0.134 | 15 | |
| PCT0011 | 5/8" | 7/8" | 0.161 | 4 | |
| PCT0013 | 3/4" | 1" | 0.187 | 9 | |
| PCT0014-B | 7/8" | 1 1/8" | 0.214 | 5 | |
| PCT0015 | 1" | 1 1/4" | 0.295 | 5 | |
| PCT0017 | 1 1/8" | 1 3/8" | 0.268 | 4 | |
| PCT0018 | 1 1/4" | 1 1/2" | 0.295 | 4 | |
| PCT0019 | 1 3/8" | 1 5/8" | 0.322 | 8 | |
| PCT0019-B | 1 5/8" | 1 7/8" | 0.375 | 6 | |
| PCT0020 | 1 1/2" | 1 3/4" | 0.348 | 6 | |
| PCT0021 | 1 3/4" | 2" | 0.402 | 5 | |
| PCT0022 | 2" | 2 1/4" | 0.455 | 4 | |
| PCT0022-B | 2 1/8" | 2 3/8" | 0.482 | 4 | |
| PCT0023 | 2 1/4" | 2 1/2" | 0.509 | 3 | |
| PCT0024 | 2 1/2" | 2 3/4" | 0.563 | 2 | |
| PCT0025 | 2 3/4" | 3" | 0.616 | 1 | |
| PCT0126 | 2 7/8" | 3 1/8" | 0.643 | 3 | |
| PCT0026 | 3" | 3 194" | 0.670 | 2 | |
| PCT0027 | 3 1/4" | 3 1/2" | 0.723 | 1 | |
| PCT0028 | 3 1/2" | 3 3/4" | 0.777 | 1 | |
| PCT0029 | 3 3/4" | 4" | 0.831 | 1 | |
| PCT0030 | 4" | 4 1/4" | 0.884 | 1 | |
| PCT0031 | 4 1/4" | 4 1/2" | 0.938 | 1 | |
| PCT0032 | 4 1/2" | 4 3/4" | 0.991 | 1 | |
| PCT0033 | 4 3/4" | 5" | 1.050 | 1 | |
| PCT0034 | 5" | 5 1/4" | 1.099 | 1 | |
| PCT0035 | 5 1/4" | 5 1/2" | 1.152 | 1 | |
| PCT0037 | 5 3/4" | 6" | 1.260 | 1 | |
| PCT0039 | 6 1/4" | 6 1/2" | 1.367 | 1 | |
| PCT0041 | 6 3/4" | 7" | 1.474 | 1 | |
| PCT0043 | 7 1/4" | 7 1/2" | 1.581 | 1 | |
| PCT0045 | 7 3/4" | 8" | 1.690 | 1 | |
| PCT0047 | 8 1/4" | 8 1/2" | 1.796 | 1 | |
| PCT0049 | 8 3/4" | 9" | 1.690 | 1 | |
| PCT0051 | 9 1/4" | 9 1/2 | 2.010 | 1 | |
| PCT0053 | 9 3/4" | 10" | 2.117 | 1 | |
| PCT0061 | 11 3/4" | 12" | 2.545 | 1 | |
| PCT0069 | 13 3/4" | 14" | 2.974 | 1 | |
| Polycarbonate round tubes 1/4" wall | |||||
|---|---|---|---|---|---|
| Code | Size | Lb/ft | Qty/box | ||
| ID | OD |   | |||
| PCT0013.25 | 1/2" | 1" | 0.322 | 4 | |
| PCT0015.25 | 3/4" | 1 1/4" | 0.429 | 4 | |
| PCT0018.25 | 1" | 1 1/2" | 0.536 | 4 | |
| PCT0021.25 | 1 1/2" | 2" | 0.751 | 1 | |
| PCT0022.25 | 1 3/4" | 2 1/4" | 0.857 | 1 | |
| PCT0023.25 | 2" | 2 1/2" | 0.965 | 1 | |
| PCT0024.25 | 2 1/4" | 2 3/4" | 1.072 | 1 | |
| PCT0025.25 | 2 1/2" | 3" | 1.179 | 1 | |
| PCT0026.25 | 2 3/4" | 3" | 1.286 | 1 | |
| PCT0027.25 | 3" | 3 1/2" | 1.393 | 1 | |
| PCT0028.25 | 3 1/4" | 3 3/4" | 1.500 | 1 | |
| PCT0029.25 | 3 1/2" | 4" | 1.608 | 1 | |
| PCT0030.25 | 3 3/4" | 4 1/4" | 1.715 | 1 | |
| PCT0031.25 | 4" | 4 1/2" | 1.822 | 1 | |
| PCT0032.25 | 4 1/4" | 4 3/4" | 1.939 | 1 | |
| PCT0033.25 | 4 1/2" | 5" | 2.036 | 1 | |
| PCT0034.25 | 4 3/4" | 5 1/2" | 2.251 | 1 | |
| PCT0035.25 | 5" | 5 1/2" | 2.251 | 1 | |
| PCT0037.25 | 5 1/2" | 6" | 2.465 | 1 | |
| PCT0039.25 | 6 | 6 1/2" | 2.679 | 1 | |
| PCT0041.25 | 6 1/2" | 7" | 2.894 | 1 | |
| PCT0043.25 | 7" | 7 1/2" | 3.108 | 1 | |
| PCT0045.25 | 7 1/2" | 8" | 3.322 | 1 | |
| PCT0047.25 | 8" | 8 1/2" | 3.751 | 1 | |
| PCT0049.25 | 8 1/2" | 9" | 3.751 | 1 | |
| PCT0053.25 | 9 1/2" | 10" | 4.180 | 1 | |
| PCT0061.25 | 11 1/2" | 12" | 5.038 | 1 | |
| PCT0069.25 | 13 1/2" | 14" | 5.894 | 1 | |
| Polycarbonate round tubes 3/16" wall | |||||
|---|---|---|---|---|---|
| Code | Size | Lb/ft | Qty/box | ||
| ID | OD |   | |||
| PCT0033.1875 | 4 5/8" | 5" | 1.547 | 1 | |
| PCT0037.1875 | 5 5/8" | 6" | 1.869 | 4 | |
Polycarbonate square tubes
| Code | Size | Lb/ft | Qty/box | |
|---|---|---|---|---|
| ID | OD |   | ||
| PST0003-.125 | 3/8" | 5/8" | 0.129 | 20 |
| PST0004-.125 | 1/2" | 3/4" | 0.161 | 15 |
| PST0005-.125 | 3/4" | 1" | 0.226 | 8 |
| PST0008-.125 | 1 3/4" | 2" | 0.484 | 6 |
| PST0011-.125 | 2 3/4" | 3" | 0.226 | 8 |
